๐ฟ Part 2 — Functional, Mental & Emotional Traits
Here’s a clear text version of what your chart shows:
| Observation | Vata | Pitta | Kapha |
|---|---|---|---|
| Digestion | Irregular, forms gas | Quick, causes burning | Prolonged, forms mucus |
| Taste preference | Sweet, Sour, Salty | Sweet, Bitter, Astringent | Bitter, Pungent, Astringent |
| Thirst | Changeable | Surplus | Sparse |
| Elimination | Constipation | Loose | Thick, oily, sluggish |
| Physical activity | Hyperactive | Moderate | Sedentary |
| Mental activity | Always active | Moderate | Dull, slow |
| Emotions | Anxiety, fear, uncertainty, flexible | Anger, hate, jealousy, determined | Calm, greedy, attachment |
| Faith | Variable, changeable | Intense, extremist | Consistent, deep, mellow |
| Intellect | Quick but faulty response | Accurate response | Slow, exact |
| Recollection | Recent good, remote poor | Distinct | Slow and sustained |
| Dreams | Quick, active, many, fearful | Fiery, war, violence | Lakes, snow, romantic |
| Sleep | Scanty, broken, sleeplessness | Little but sound | Deep, prolonged |
| Speech | Rapid, unclear | Sharp, penetrating | Slow, monotonous |
| Financial | Poor, spends on trifles | Spends money on luxuries | Rich, good money preserver |
How to Use This (Same Method as Before)
Go through each trait and tick the column (V, P, or K) that best describes you.
Tally your totals for Vata, Pitta, and Kapha at the bottom.
Express as a ratio with 3 as the highest (e.g., V3P2K1).
Go through each trait and tick the column (V, P, or K) that best describes you.
Tally your totals for Vata, Pitta, and Kapha at the bottom.
Express as a ratio with 3 as the highest (e.g., V3P2K1).
๐ก Interpretation Tip:
High Vata: You’re creative, quick, enthusiastic — but prone to anxiety, insomnia, and irregular habits.
High Pitta: You’re focused, determined, sharp-minded — but can become irritable or perfectionistic.
High Kapha: You’re calm, loving, and stable — but may struggle with lethargy or attachment.
No comments:
Post a Comment